The Loot List
An attempt to track the undisposed ‘party loot’ we are carrying with us or have stashed along the way.
Updated 2025-12-24 16:30 GMT.
Column notes:
- # – split: number of shares
- Shares – variation from core group of Agripinus, Amphius, Mago, Samus, Si'aspiqo, Toxonassa.
- User: who is holding & using the item; otherwise “in the luggage”.
| Session | gp | sp | Description | Note | User | # | Sharers |
|---|---|---|---|---|---|---|---|
| A18 | Astarte idol & cloth | God link | Si'aspiqo | 5 | -Mago | ||
| D5 | Mundane scrolls | philosophy & entertainment | Si'aspiqo | 6 | |||
| D5 | 9 Spell scrolls | 5 learned/known so could be sold? | Si'aspiqo | 6 | |||
| E20 | 6 | Tooth & Claw Necklace | lion fetish SOLD to Si'aspiqo | 7 | BaalShaq | ||
| E20 | 12 spell scrolls | Numidian/eqyptian | Si'aspiqo | 7 | BaalShaq | ||
| E20 | 6 | Witch’s equipment | incl: charcoal pen, parchments etc. SOLD to Si'aspiqo | 7 | BaalShaq | ||
| E20 | 5 | Witch’s equipment | bullroarer SOLD to Mago | 7 | BaalShaq | ||
| E21 | 6 flasks, potions | tbc: 2 healing, 2 spirit walk, 1 slave, 1 slow death | 7 | BaalShaq | |||
| E24 | 4 | 138 | cash | 7 | BaalShaq | ||
| E24 | 100 | amulet, ivory | Resist Pain, Numidian glyphs SOLD Si & Amph | 7 | BaalShaq | ||
| E24 | 1 Flask, well-made | 4 dose, Heal Hurt (tired/wound) | 7 | BaalShaq | |||
| E24 | 50 | Ring & Bangle | gold ring, silver bangle SOLD to Sammus E27 | 7 | BaalShak | ||
| E27 | Potions | Healing (4-1(E66)=3 doses), 2 Painkill (3 doses each = 6), trade with Bouje | 7 | BaalShaq | |||
| E27 | 100 | Buckler | Finely made, worked jabba leather SOLD to Amphius | 7 | BaalShaq | ||
| E31 | Sting, big scorpion, preserved | (sold with e40 centi/milli -pede) | — | 7 | BaalShaq | ||
| E36 | 2 | small bronze dart | SOLD to Amphius | Si'aspiqo | 7 | BaalShaq | |
| E38 | 30 | 2x sword & shield | SOLD to Amphius | 7 | BaalShaq | ||
| E40 | 20 | Centi/Milli -pede, preserved + E31 scorpion sting | 7 | BaalShaq | |||
| E41 | 30 | 50 | cash | 7 | BaalShaq | ||
| E41 | 50 | Gold Bracelet | SOLD to Sammus | 7 | BaalShaq | ||
| E41 | 15 | Cube, pink, mottled | semi-precious stone on a leather thong SOLD to Mago | 7 | BaalShaq | ||
| E41 | 5 | Arm guards & sandals | SOLD to Amphius | — | 7 | BaalShaq | |
| E41 | 60 | Lockpicks | SOLD to Mago | — | 7 | BaalShaq | |
| E43 | Ancient Candles | a packfull Sumer taint? | 7 | BaalShaq | |||
| E47 | 100 | Khopesh | large, bronze, jet handle, hieroglyphs, well balanced SOLD to Sammus | — | 7 | BaalShak | |
| E47 | 10 | Amulet | ivory, intricate | 7 | BaalShaq | ||
| E49 | 21 | bangle, necklace, belt | bangle: silver (5gp), necklace: six gold coins (6gp), belt: fancy snakeskin (10gp) | 7 | BaalShaq | ||
| E50 | Mace & Pebble | no sale: Jet pebble - Si' keep curio, old eqyptian basalt head mace - discarded | 7 | BaalShaq | |||
| E52 | 30 | bangle | gold, ring with jet stone SOLD Sammus | 8 | BaalShaq, HoU | ||
| E53 | 2 | axe, bangle | bronze items: 2-hand axe (egyptian), battered bronze bangle | 8 | BaalShaq, HoU | ||
| E53 | 5 | necklace | 6 modern gold coins | 8 | BaalShaq, HoU | ||
| E53 | 10 | amulet | with green stone, carved: Anubis? | 8 | BaalShaq, HoU | ||
| E56 | -80 | messenger fees | 7 | BaalShaq | |||
| E61 | Healing potion | after processing & fee: 46 bottles | 7 | BaalShaq | |||
| E61 | Pain Ease (sleeping draught) | after processing & fee 55 bottles | 7 | BaalShaq | |||
| E61 | potions: | individuals: Mago & Sammus -1 (healing) each, Amphius -12 bottles | 7 | BaalShaq | |||
| E67 | 600 | from Kallicrates | 7 | BaalShaq | |||
| F3 | -120 | Morning Breeze fees | to Kallicrates | 7 | BaalShaq | ||
| F3 | -200 | Town House rent August | 7 | BaalShaq | |||
| F4 (pre) | 2,210 | auction | one-third potions ‘reclaimed from the West’ (post-Boujje) | 6 | BaalShaq | ||
| F4 (pre) | 1,292 | auction | further one-sixth potions ‘reclaimed from the West’ (post-Boujje) | 6 | BaalShaq | ||
| Session | gp | sp | Description | Note | User | # | Shares |
One third of 'western' potions (15 Healing, 18 Pain-ease) sold for 2,210gp. (plus one of each expended in Q.A.)
One sixth of same (8 Healing, 9 Pain-ease) sold for 1,292 gp (special wartime rate).