The Loot List
An attempt to track the undisposed ‘party loot’ we are carrying with us or have stashed along the way.
Updated 2025-11-03 20:20 GMT.
A couple of column notes:
- # – split: number of shares
- Shares – variation from core group of Agripinus, Amphius, Mago, Samus, Si'aspiqo, Toxonassa.
| Session | gp | sp | Description | Note | User | # | Shares |
|---|---|---|---|---|---|---|---|
| A18 | Astarte idol | God link | Si'aspiqo | 5 | -Mago | ||
| A18 | Astarte essence cloth | ritual use | Si'aspiqo | 5 | -Mago | ||
| A43 | Green Ring | +1 save? | Si'aspiqo | 5 | -Mago | ||
| D5 | Mundane scrolls | philosophy & entertainment | Si'aspiqo | 6 | |||
| D5 | 9 Spell scrolls | 5 learned so could be sold? | Si'aspiqo | 6 | |||
| E20 | Necklace, teeth & claws | lion fetish | Si'aspiqo | 7 | BaalShaq | ||
| E20 | 12 spell scrolls | Numidian/eqyptian | Si'aspiqo | 7 | BaalShaq | ||
| E20 | Witch’s equipment | incl: bullroarer, charcoal pen, lambskin parchments etc. | — | 7 | BaalShaq | ||
| E21 | 6 flasks, potions | tbc: 2 healing, 2 spirit walk, 1 slave, 1 death | — | 7 | BaalShaq | ||
| E24 | 4 | 138 | cash! | — | 7 | BaalShaq | |
| E24 | — | 7 | BaalShaq | ||||
| E24 | Flask, well-made | 4 dose, Heal Hurt (tired/wound) | — | 7 | BaalShaq | ||
| E24 | SOLD E27 Sammus | — | 7 | BaalShak | |||
| E27 | Potions | Healing (4-1=3 doses), 2 painkill (3 doses each), from trade with Bouje | — | 7 | BaalShaq | ||
| E27 | 50 | SOLD to Sammus E24 gold ring, silver bracelet | — | 7 | BaalShaq | ||
| E27 | 100 | — | 7 | BaalShaq | |||
| E27 | 2x Bright Burn Torches | (believed expended in Dune / Sphinx –Si') | — | 7 | BaalShaq | ||
| E27 | Buckler | Finely made, worked jabba leather, bronze boss: part-exch for E26 part-cured jabba leather,Sammus to buy out? | Sammus | 7 | BaalShaq | ||
| E28 | Shedim totem | focus &/or 2 way link | Si'aspiqo | 7 | BaalShaq | ||
| E30 | ScarabE30 | gold setting, carved stone, magic: protective/good fortune | Si'aspiqo | 7 | BaalShaq | ||
| E31 | Sting, big scorpion, preserved | — | 7 | BaalShaq | |||
| E31 | GIFT to Kel-Ayr E56 | — | BaalShaq | ||||
| E36 | small bronze dart | Si'aspiqo | 7 | BaalShaq | |||
| E38 | 2 swords & shield | ancient pattern bronze swords | 7 | BaalShaq | |||
| E40 | Centi/Milli -pede, preserved | — | 7 | BaalShaq | |||
| E41 | 30 | 50 | — | 7 | BaalShaq | ||
| E41 | Gold Bracelet | weighty, may be Numidian work (50+gp?) | — | 7 | BaalShaq | ||
| E41 | Cube, pink, mottled | semi-precious stone on a leather thong | 7 | BaalShaq | |||
| E41 | Greek arm guards & Sturdy, high sandals | — | 7 | BaalShaq | |||
| E41 | Lockpicks | ‘ingenious’, iron, in leather pouch | — | 7 | BaalShaq | ||
| E43 | Ancient Candles | a packfull-plus | — | 7 | BaalShaq | ||
| E44 | Healing potion | 4 jars: (= 6 bottles each & 4 over after processing) |
— | 7 | BaalShaq | ||
| E44 | Pain Ease (sleeping draught) | 4 jars: (=7 bottles each & 6 over after processing) | — | 7 | BaalShaq | ||
| E44 | Heart of Coldness | (slightly thawed) | — | 7 | BaalShaq | ||
| E44 | Wine of Addiction | 3 Jars; DRUNK… | King Askey-Za | 0 | |||
| E47 | Khopesh | large, bronze, jet handle, hieroglyphs, well balanced | — | 7 | BaalShak | ||
| E47 | Shen ring pectoral | worked (semi-precious?) stone, magic | — | 7 | BaalShaq | ||
| E47 | Amulet | ivory, intricate | — | 7 | BaalShaq | ||
| E49 | — | 7 | BaalShaq | ||||
| E49 | bangle, necklace, belt | bangle: silver, necklace: six gold coins, belt: fancy snakeskin | — | 7 | BaalShaq | ||
| E50 | Mace & Pebble | Jet pebble, old eqyptian basalt head mace | — | 7 | BaalShaq | ||
| E52 | bangle & ring | gold, ring with jet stone | — | 8 | BaalShaq, HoU | ||
| E53 | axe, bangle | bronze items: 2-hand axe (egyptian), battered bronze bangle (2gp?) | — | 8 | BaalShaq, HoU | ||
| E53 | necklace | 6 modern gold coins (5gp?) | — | 8 | BaalShaq, HoU | ||
| E53 | amulet | with green stone, carved: Anubis? (10gp?) | — | 8 | BaalShaq, HoU | ||
| E53 | — | 8 | BaalShaq, HoU | ||||
| E53 | Amulet | gold, magic | — | 8 | BaalShaq, HoU | ||
| E54 | GreenRingE54 | see Tanit rhyme E54 | Sammus | 8 | BaalShaq, HoU | ||
| E54 | IvoryBangleE54 | cuneiform inscription, see Tanit rhyme E54 | Toxoanassa | 8 | BaalShaq, HoU | ||
| E56 | -80 | messenger fees | — | 7 | +BaalShaq | ||
| E56 | GIFT to Kel Ayr guides | ||||||
| E56 | GIFT to Kel Ayr guides, HoU | ||||||
| E56 | GIFT to Kel Ayr guides | ||||||
| E56 | GIFT to Kel Ayr guides Can't see where we got this!—Si' |
||||||
| E56 | FEE – Bottling | one third of decanted southern potions to Boujje | |||||
| E59 | Mummy | 7 | BaalShak | ||||
| E60 | Dagger | blue-grey iron blade, hilt: gold, semi-precious blue-green stone, magic | Si'aspiqo | 7 | BaalShaq | ||
| E60 | 7 | BaalShaq | |||||
| E60 | 7 | BaalShaq | |||||
| E60 | 7 | BaalShaq | |||||
| E61 | Potions rebottle | service by Boujje | 7 | BaalShaq | |||
| E61 | PAY to Boujje | Bangles(2), E60 Bracelet, blue, fire-damaged, E59 Scarab, E59 Khopesh, E53 Necklace of Beauty, E60 Ushabtis, sphinx, E60 |
7 | BaalShaq | |||
| E62 | Bone medalion, arcane | Find Pole Star | Si'aspiqo | 7 | BaalShaq | ||
| E63 | fingerbone necklace | grave-feel, glyphs (Numidian?) of fear & malice, magic | 7 | BaalShaq | |||
| E63 | Obsidian Dagger | horn handle, magic | 7 | BaalShaq | |||
| E66 | -1 draught Painkill | Painkill (E27) | 7 | BaalShak | |||
| E67 | 4 | +4cp, dagger | Darklings | 7 | BaalShaq | ||
| E67 | 600 | from Kallicrates | 7 | BaalShaq | |||
| F3 | -120 | Morning Breeze fees | to Kallicrates | 7 | BaalShaq | ||
| F3 | -200 | Town House rent August | 7 | BaalShaq | |||
| -216 | +792 | <— CASH TOTALS | |||||
| Session | gp | sp | Description | Note | User | # | Shares |
- Shares: assumes core party: Agripinus, Amphius, Mago, Sammus, Si'aspiqo, Toxoanassa.
- User: who is holding & using the item; otherwise “in the luggage”.